Industrial Pigments
We are manufacturers and exporters of industrial pigments like blue pigments, green pigments, yellow pigments and red pigments. It has been our practice since inception to ensure that each batch of production / consignment goes through strict quality checking and we aim at providing to our valued customers quality products and consistency thereof.
Blue Pigments
Get Latest Price
Product Details:
Packaging Size | 10 kg |
Packaging Type | Box Type |
Usage | Industrial / Commercial |
Color | Blue |
Material Type | All Types |
Applications | Paints Printing Inks Lacquers Emulsion Paints Distempers Rubber P.V.C. & Plastics , Textile Printing |
- Paints
- Printing Inks
- Lacquers
- Emulsion Paints
- Distempers
- Rubber
- P.V.C. & Plastics
- Textile Printing
PIGMENTS. | ||
C.I .GENERIC NAME | COMMERCIAL NAMES | C.I. CONSTITUTION NUMBER |
C.I. PIGMENT BLUE 15.0 | PHTHALOCYANINE ALPHA BLUE | 74160 |
C.I. PIGMENT BLUE 15.1 | PHTHALOCYANINE ALPHA BLUE | 74160 |
C.I. PIGMENT BLUE 15.3 | PHTHALOCYANINE BETA BLUE | 74160 |
C.I. PIGMENT BLUE 15.4 | PHTHALOCYANINE BETA BLUE | 74160 |
C.I. PIGMENT BLUE 15 | COPPER PHTHALOCYANINE CRUDE (CPC-BLUE) | 74160 |
Get Best QuoteRequest A Callback
Green Pigments
Get Latest Price
Product Details:
Packaging Size | 10 kg |
Packaging Type | Box Type |
Usage | Industrial |
Color | Green |
Form | Powder |
Product Type | Green Pigments |
- Excellent all round fastness properties in all type of media
- Tintoretto strength
- Excellent fastness to solvents, heat, light, weathering
- Good dispersion properties
Pigments. | ||
C.I .GENERIC NAME | COMMERCIAL NAMES | C.I. CONSTITUTION NUMBER |
C.I. PIGMENT GREEN 7 | PHTHALOCYANINE GREEN 7 | 74260 |
Chemical Class : | PHTHALO. GREEN |
Colour Index Name : | PIGMENT GREEN 7 |
Colour Index No. : | 74260. |
C. A. S. NO. : | 1328-53-6 |
Formula : | C32H02N8CL14-16Cu |
Hue : | BRIGHT GREEN POWDER |
MOLECULAR WEIGHT | 1092-1127. |
Get Best QuoteRequest A Callback
Red Pigments
Get Latest Price
Product Details:
Packaging Size | 10 kg |
Packaging Type | Box Type |
Usage | Industrial Dyes |
Color | Red |
Form | Powder |
G I Generic Name | C.I. Pigments Red 112 |
Pigments. | ||
C.I .Generic Name | Commercial Names | C.I. Constitution Number |
C.I. Pigments Red 112 | PERMANENT RED FGR | 12370 |
Pigment Red: | 112 |
Name: | 3855 Permanent Red FGR |
C. I. NO.: | P. R. 112 |
CAS NO.: | 6535-46-2 |
Light: | 7 |
Water: | 5 |
Heat º C: | 180 |
Linseed oil: | 4 |
Acid: | 5 |
Alkali: | 5 |
Oil absorption: | ≤30 |
Applications: | Offset ink, water base ink, Water base paint, plastic, stationery, Printing coating. |
Get Best QuoteRequest A Callback
Yellow Pigments
Get Latest Price
Product Details:
Types | Acid Dyes |
Color | Yellow |
Packaging Size | Box Type |
Usage/Application | All Types |
Form | Powder |
Eco-Friendly | Yes |
ACID DYES. | I REGULAR | II AS PER ORDERS. |
YELLOWS | C.I. ACID YELLOW 17 C.I. ACID YELLOW 19 C.I. ACID YELLOW 34 C.I. ACID YELLOW 42 C.I. ACID YELLOW 99 C.I. ACID YELLOW 110 | C.I. ACID YELLOW 11, C.I. ACID YELLOW 14 C.I. ACID YELLOW 23, C.I. ACID YELLOW 36 C.I. ACID YELLOW 44, C.I. ACID YELLOW 49 C.I. ACID YELLOW 59, C.I. ACID YELLOW 73 C.I. ACID YELLOW 114, C.I. ACID YELLOW 127 C.I. ACID YELLOW 129, C.I. ACID YELLOW 151 C.I. ACID YELLOW 194, C.I. ACID YELLOW 199 C.I. ACID YELLOW 200, C.I. ACID YELLOW 204 C.I. ACID YELLOW 220, C.I. ACID YELLOW 235 C.I. ACID YELLOW 237, C.I. ACID YELLOW 241 |
Get Best QuoteRequest A Callback